Detalhes do produto
Ingredientes: Sobrecoxa, arroz integral, brócolis, cenoura, cebola, alho, molho barbecue, óleo de soja, lemon pepper, páprica, salsa e sal.
Tabela nutricional
Informação nutricional | |||
---|---|---|---|
Porção: 300 g (unidade) | |||
100 g | 300 g | %VD* | |
Valor energético (kcal) | 166,3 | 499 | 25 |
Carboidratos totais (g) | 11 | 33 | 11 |
Açúcares totais (g) | 0 | 0 | 0 |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 15,8 | 47,4 | 63 |
Gorduras totais (g) | 6,9 | 20,7 | 38 |
Gorduras saturadas (g) | 1,8 | 5,4 | 24 |
Gorduras trans (g) | 0,1 | 0,3 | 0 |
Fibra alimentar (g) | 1,2 | 3,6 | 14 |
Sódio (mg) | 176,3 | 529,2 | 22 |
Forma de Aquecer
Micro-ondaS