Detalhes do produto
Ingredientes: Água, mandioquinha, fraldinha bovina, brócolis, óleo de soja, alho, cebola e sal.
ALÉRGICOS: CONTÉM DERIVADOS DE SOJA.
Tabela nutricional
Informação nutricional | |||
---|---|---|---|
Porção: 400 g (unidade) | |||
100 g | 400 g | %VD* | |
Valor energético (kcal) | 92 | 368 | 18 |
Carboidratos totais (g) | 15,6 | 62,4 | 21 |
Açúcares totais (g) | 0 | 0 | 0 |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 3,4 | 13,6 | 18 |
Gorduras totais (g) | 2,2 | 8,8 | 16 |
Gorduras saturadas (g) | 0,6 | 2,4 | 11 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 1,9 | 7,6 | 30 |
Sódio (mg) | 57,2 | 228,8 | 9 |
Forma de Aquecer
Micro-ondaS