Detalhes do produto
Ingredientes: Tilápia, óleo de soja e lemon peper. ALÉRGICOS: CONTÉM DERIVADOS DE SOJA.
Tabela nutricional
Informação nutricional | |||
---|---|---|---|
Porção: 120 g (1 Filé) | |||
100 g | 120 g | %VD* | |
Valor energético (kcal) | 129,48 | 155,37 | 8 |
Carboidratos totais (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | 0 |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 18,5 | 22,2 | 30 |
Gorduras totais (g) | 5,9 | 7,08 | 13 |
Gorduras saturadas (g) | 0,85 | 1,03 | 4 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 0 | 0 | 0 |
Sódio (mg) | 63,7 | 76,44 | 3 |
*Percentual de valores diários fornecidos pela porção.
Forma de Aquecer
Micro-ondaS