Detalhes do produto
Ingredientes: Couve flor, brócolis e alho.
Tabela nutricional
Informação nutricional | |||
---|---|---|---|
Porção: 120 g (1) | |||
100 g | 120 g | %VD* | |
Valor energético (kcal) | 53,25 | 63,9 | 3 |
Carboidratos totais (g) | 7,51 | 9 | 3 |
Açúcares totais (g) | 0 | 0 | 0 |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 2,92 | 3,5 | 5 |
Gorduras totais (g) | 1,28 | 1,54 | 3 |
Gorduras saturadas (g) | 0,29 | 0,34 | 1 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 4,42 | 5,3 | 24 |
Sódio (mg) | 115,83 | 139 | 6 |
*Percentual de valores diários fornecidos pela porção.
Forma de Aquecer
Micro-ondaS